| Parameter | Unit | Values | |
| Pump Wavelength | nm | 800~1000 (Typ.915) | |
| Signal Wavelength | nm | 1030~1080 (Typ.1064) | |
| Max. Signal Insertion Loss | dB | 0.20 | |
| Min. Cladding Attenuation | dB | 20@0.46NA | |
| Min. Return Loss | dB | 40 | |
| Max. Cladding Power Handling (CW) | W | 10 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | Signal | - | LMA-GDF-15/130-M Fiber |
| Output | LMA-GDF-15/130-M Fiber | ||
| Operating Temperature | °C | 0 ~ + 70 | |
| Storage Temperature | °C | -40 ~ + 85 | |
| Package Dimensions | mm | 75x12x8 | |
| A | B | C | D | E |
| Pump Wavelength | Signal Wavelength | Signal Fiber Type | Output Fiber Type | Fiber Length |
|
91 = 915nm X = other |
06=1064nm X = other |
DC15130 = LMA-GDF-15/130-M Fiber X = other |
DC15130 = LMA-GDF-15/130-M Fiber X = other |
1=1.0m X:other |