| Parameters | Unit | Values | |
| Pass Band | Wavelength Range | nm | 1530-1542 (1548-1560) |
| Max. Insertion Loss | dB | 1.0 | |
| Typ. Insertion Loss | dB | 0.8 | |
| Min. Isolation at 23℃ | dB | 22 | |
| Typ. Isolation | dB | 25 | |
| Reflection Band | Wavelength Range | nm | 1548 - 1560 (1530-1542) |
| Max. Insertion Loss | dB | 0.7 | |
| Typ. Insertion Loss | dB | 0.5 | |
| Min. Isolation at 23℃ | dB | 12 | |
| Typ. Isolation | dB | 15 | |
| Optical Return Loss | dB | 50 | |
| Typ. PDL | dB | 0.05 | |
| Max. PDL | dB | 0.1 | |
| Thermal Stability | dB/℃ | ≤0.005 | |
| Max. Optical Power (CW) | W | 1, 2, 3 or Specify | |
| Max. Peak Power for ns Pulse | kW | 10 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | SMF-28e Fiber | ||
| Operating Temperature | ℃ | -5 to +70 | |
| Storage Temperature | ℃ | -40 to +85 | |
| A | B | C | D | E |
| Wavelength | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Type on Port 1, 2 & 3 | Fiber Length |
|
4248 = 1530-1542nm Pass / 1548-1560nm Reflect 4842 = 1548-1560nm Pass / 1530-1542nm Reflect X = other |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = 1.0m X = other |