| Parameters | Unit | Values |
| Center Wavelength | nm | 1310, 1480 or 1550 |
| Operating Wavelength Range | nm | ±50 |
| Typ. Insertion Loss at 23°C | dB | 0.3 |
| Max. Insertion Loss at 23°C | dB | 0.5 |
| Min. Return loss | dB | 50 |
| Typ. Extinction Ratio at 23°C(Input to Output) | dB | 30 |
| Min. Extinction Ratio at 23°C(Input to Output) | dB | 28 |
| Min. Extinction Ratio at 23°C(Output to Input) | dB | 23(Only for PM Fiber on Input Port) |
| Min.PDL(Only for SMF on all ports)@23°C | dB | 25 |
| Max. Optical Power (CW) | mW | 500(Based on proper polarization alignment) |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM Panda Fiber or SMF-28e | |
| Operating Temperature | °C | -5 to +70 |
| Storage Temperature | °C | -40 to +85 |
| A | B | C | D | E |
| Wavelength | Connector Type on Port 1 & 2 | Fiber Jacket on Port 1 & 2 | Fiber Type on Port 1 & 2 | Fiber Length |
|
31 = 1310nm 48 = 1480nm 55 = 1550nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber D = 400um Bare Fiber L = 900um Loose Tube X = other |
1 = PM Panda Fiber 2 = SMF-28e Fiber |
0.8 = 0.8m X = other |