| Parameters | Unit | Values |
| Center Wavelength (λc) | nm | 1310, 1480 or 1550 |
| Operating Wavelength Range | nm | ±15 |
| Typ. Insertion Loss | dB | 0.4 |
| Max. Insertion Loss | dB | 0.6 |
| Faraday Rotation Angle (Single Pass) | deg | 45 |
| Max. Rotation Angle Tolerance at 23°C, λc | deg | ±1 |
| Max. PDL | dB | 0.05 |
| Max. PMD | ps | 0.05 |
| Max. Optical Power (CW) | mW | 500 |
| Max. Tensile Load | N | 5 |
| Fiber Type | SMF-28e Fiber | |
| Operating Temperature | ℃ | -5 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D |
| Wavelength | Connector Type | Fiber Jacket | Fiber Length |
|
31 = 1310nm 48 = 1480nm 55 = 1550nm X=other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube T = 900um Tight Buffer C = 3mm Cable X=other |
1.0 = 1.0m X=other |