| Parameters | Unit | Values | ||
| Center Wavelength | nm | 1060 | ||
| Operating Wavelength Range | nm | ±40 | ||
| Coupling Ratio | % | 01/99 | 10/90 | 50/50 |
| Max. Insertion Loss (Tap/Through Port) | dB | 22.0/0.3 | 11.0/0.8 | 3.5 |
| Max. PDL (Tap/Through Port) | dB | 0.2/0.05 | 0.15/0.05 | 0.15 |
| Max. Wavelength Dependent Loss | dB | 1.3/0.4 | 1.1/0.3 | 0.6 |
| Min. Return Loss | dB | 50 | ||
| Thermal Stability | dB/°C | ≤ 0.002 over -5 °C to +70 °C | ||
| Min. Directivity | dB | 50 | ||
| Max. Optical Power (CW) | mW | 500 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | - | HI 1060 Fiber | ||
| Operating Temperature | °C | -5 to + 70 | ||
| Storage Temperature | °C | -40 to + 85 | ||
| A | B | C | D | E | F |
| Wavelength | Port | Coupling Ratio | Connector Type on Port 1, 2, 3 & 4 | Fiber Jacket on Port 1, 2, 3 & 4 | Fiber Length |
|
06 = 1060nm X = other |
1 = 1X2 2 = 2X2 |
10 = 10/90 50 = 50/50 X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber X = other |
1 = 1.0m X=other |