| Parameters | Unit | Values | |
| Pass Band | Wavelength Range | nm | 1950~2050 |
| Max. Insertion Loss | dB | 1.0 | |
| Typ. Insertion Loss | dB | 0.8 | |
| Min. Isolation | dB | 25 | |
| Typ. Isolation | dB | 30 | |
| Reflection Band | Wavelength Range | nm | 1550~1590 |
| Max. Insertion Loss | dB | 0.8 | |
| Typ. Insertion Loss | dB | 0.6 | |
| Min. Isolation | dB | 12 | |
| Typ. Isolation | dB | 15 | |
| Min. Return Loss | dB | 50 | |
| Min. Directivity(over 1550~1590nm) | dB | 55 | |
| Min. Extinction Ratio | dB | 18 | |
| Typ. Extinction Ratio | dB | 20 | |
| Thermal Stability | dB/℃ | ≤0.005 | |
| Max. Optical Power (CW) | W | 1, 3, 5 or Specify | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | PM 1550 Fiber, PM 1950 Fiber or Specify | ||
| Operating Temperature | ℃ | -5 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| A | B | C | D | E | F |
| Wavelength | Fiber Type | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
|
2057 = 2000nm Pass/1570nm Reflect X = other |
1 - PM 1550 Fiber (all ports) 2 - PM 1550 Fiber at Common & Reflect ports and PM 1950 Fiber at Pass port X = other |
01 = 1W 03 = 3W 05 = 5W 10 = 10W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
01 = 1.0m X:other |