| Parameters |
Units |
ANFIBER-MEMS-64X64 | ||
| Min. | Typ. | Max. | ||
| Operation Wavelength Range | nm | 1250 | 1550 | 1650 |
| Insertion Loss 1,2 | dB | 5.5 | 6 | |
| Return Loss | dB | 45 | ||
| Crosstalk | dB | 55 | ||
| Polarization Dependent Loss | dB | 0.1 | 0.25 | |
| Wavelength Dependent Loss | dB | 0.5 | ||
| Temperature Dependent Loss | dB | 0.5 | ||
| Response Time | ms | 50 | ||
| Repeatability | dB | ±0.05 | ||
| Maximum Optical Input Power | dBm | 23 | ||
| Durability | Cycles | 109 | ||
| Power Supply Voltage | V | 4.75 | 5 | 5.25 |
| Power Consumption | W | 2.5 | 5 | |
| UART speed | baud | 9600 | 115200 | |
| SMBus/I2C bus speed | kbps | 100 | 400 | |
| Reset active voltage | V | 0 | 0.9 | |
| Reset pulse duration | us | 15 | ||
| Operating Temperature | ℃ | -10 | 70 | |
| Storage Temperature | ℃ | -40 | 85 | |
| Weight | Kg | TBD | ||
| Dimension | mm | TBD | ||
|
Note: 1 Within operating temperature and SOP.
2 Excluding connectors.
|
||||
|
A |
B |
C |
D |
E |
|
Fiber Type |
Test Wavelength |
Tube Type |
Fiber Length (Include connector) |
Connector |
|
SM=SM,9/125 X=Others |
1550=1550nm X=Others |
90=900um X=Others |
05=0.5m±5cm 10=1.0m±5cm 15=1.5m±5cm X=Others |
OO=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC LP=LC/PC LA=LC/APC X=Others |