| Parameters | Unit | Values | ||
| Center Wavelength | nm | 1490/1550 | 1480/1550 | 1480/1590 |
| Operating Wavelength Range | nm | ±5 | ±5 | ±5 |
| Min. Isolation | dB | 11 | 13 | 15 |
| Max. Insertion Loss | dB | 0.55 | 0.4 | 0.4 |
| Max. PDL | dB | 0.15 | 0.15 | 0.15 |
| Min.Return Loss | dB | 50 | 50 | 50 |
| Min.Directivity | dB | 50 | 50 | 50 |
| Max. Optical Power (CW) | mW | 500 | ||
| Max. Tensile Load | N | 5 | ||
| Thermal Stability | dB/℃ | ≤ 0.002 over -5 °C to +70 °C | ||
| Operating Temperature | °C | -5 to +70 | ||
| Storage Temperature | °C | -40 to +85 | ||
| Fiber Type | SMF-28e fiber | |||
| Package Dimensions | mm | 250um Bare Fiber Ø3.0X55 | ||
| 900um Loose Tube Ø3.0X75 | ||||
| 3mm Loose Cable 90X16X9 | ||||
| A | B | C | D | E |
| Wavelength | Port | Connector Type on all Ports | Fiber Jacket on all Ports | Fiber Length |
|
4955 = 1490/1550 4855 = 1480/1550 4859 = 1480/1590 |
1 =1X2 2 = 2X2 |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube C = 3mm Loose Cable X=other |
1 = 1.0m X=other |