| Parameters | Unit | Values |
| Center Wavelength | nm | 980 & 1550 |
| Max.Insertion Loss | dB | 0.7 |
| Min.Isolation | dB | ≥15dB@980nm, ≥13 dB@1550 nm |
| Min. Extinction Ratio | dB | 18 |
| Min. Directivity | dB | 55 |
| Max.Optical Power | mW | 500 |
| Max. Tensile Load | N | 5 |
| Operating Temperature | ℃ | -0 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| Fiber Type | - | Fujikura PM-1550 Panda Fiber |
| Package Dimensions | mm | 250um Bare Fiber Ø3.0X54 |
| 900um Loose Tube Ø3.0X60 |
| A | B | C | D | E |
| Wavelength | Port Configuration | Connector Type on all Ports | Fiber Jacket on all Ports | Fiber Length |
| 9855 = 980 & 1550nm | 1 =1X2 |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X= other |
1 = 1.0m X = other |