| Parameters | Unit | Values |
| Nominal Center Wavelength | nm | 1064 |
| Max. Insertion Loss | dB | 0.8 |
| Max. Pass Bandwidth @3dB | nm | 3 |
| Max. Stop Bandwidth @25dB | nm | 10 |
| Min. ER | dB | 20 |
| Min. Optical Return Loss | dB | 50 |
| Max. Optical Power(CW) | W | 3 |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM 980 Panda Fiber | |
| Operating Temperature | ℃ | -5 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| A | B | C | E | F | G |
| Center Wavelength | Pass Band Width | Stop Band Width | Connector Type for Port 1 & 2 | Fiber Jacket for Port 1 & 2 | Fiber Length |
|
1064 = 1064nm X = other |
02 = 2.0nm X = other |
10 = 10nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Bare Fiber L = 900um Loose Tube X=other |
1=1.0m X:other |