| Parameters | Units | Values | |
| Stage | Single Stage | Dual Stage | |
| Center Wavelength | nm | 2000 | |
| Operating Wavelength Range | nm | ±50 | |
| Min. Isolation at 23℃ | dB | 18 | 32 |
| Typ. Insertion Loss at 23℃ | dB | 0.8 | 1.0 |
| Max.Insertion Loss | dB | 1.1 | 1.3 |
| Max.Polarization Dependent Loss | dB | 0.15 | 0.20 |
| Min. Return Loss (Input/Output) | dB | 50 / 50 | 50 / 50 |
| Max. Optical Power (CW) | mW | 500 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | SMF-28e Fiber or SM 1950 Fiber | ||
| Operating Temperature | ℃ | -5 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| A | B | C | D | E | F |
| Wavelength | Fiber Type on Port 1 and 2 | Stage | Connector Type on Port 1, 2 | Fiber Jacket on Port 1, 2 | Fiber Length |
|
20 = 2000nm X=other |
X=other |
S = Single Stage D = Dual Stage |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube X=other |
1.0 = 1.0m X:other |