| Parameters | Unit | Values | ||
| Operating Wavelength Range | nm | 1060 | 1310 | 1550 |
| Wavelength Range Tolerance | nm | ±30 | ||
| Max. Excess Loss | dB | 0.6 | ||
| Max. Attenuation Range | dB | 30 | ||
| Max.WDL at 23℃,Minimum Attenuation | dB | 0.3 | ||
| Resolution Below 10dB Attenuation Range | dB | 0.1 | ||
| Max.TDL( Minimum Attenuation) | dB | 0.5 | ||
| Min. Return Loss | dB | 50 | ||
| Min.ER at 23℃,Minimum Attenuation | dB | 20 | ||
| Fiber Type | - | Panda Fiber | ||
| Max. Tensile Load | N | 5 | ||
| Max. Optical Power(CW) | mW | 300 | ||
| Operating Temperature | ℃ | 0 to 70 | ||
| Storage Temperature | ℃ | -40 to +85 (No Condensing) | ||
| A | B | C | D |
| Wavelength | Connector Type | Fiber Jacket | Fiber Length |
|
06 = 1064nm 31 = 1310nm 55 = 1550nm 3155 = 1310/1550nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X=other |
B = 250um Panda Fiber L = 900um Loose Tube C =3mm cable E =2mm cable |
0.8 = 0.8m X:other |