| Parameters | Unit | Values | ||
| Stage | Single Stage | Dual Stage | ||
| Pass Band | Signal Wavelength Range | nm | 1530~1565 | |
| Max. insertion Loss@P→C or @C→P | dB | 0.9 | 1.0 | |
| Typ. insertion Loss@P→C or C→P | dB | 0.7 | 0.8 | |
| Typ. Peak Signal Isolation, at 23℃ | dB | 40 | 52 | |
| Min. Signal Isolation, at 23℃ | dB | 28 | 45 | |
| Max. Polarization Dependent Loss | dB | 0.1 | 0.15 | |
| Max. Polarization Mode Dispersion (PMD) | ps | 0.25 | 0.1 | |
| Reflect Band | Wavelength Range | nm | 960~990 or 1460-1490 | |
| Max. insertion Loss@R→C | dB | 0.5 | ||
| Typ. insertion Loss@R→C | dB | 0.3 | ||
| Min. Return Loss | dB | 50 | ||
| Max. IL Thermal Stability | dB/℃ | 0.005 | ||
| Max. Optical Power CW | mW | 300 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | Corning SMF-28e on Common & Pass ports, HI 1060(for 980nm Pump) or SMF-28e fiber(for 1480nm Pump) on Reflect port | |||
| Operating Temperature | ℃ | -5 to +70 | ||
| Storage Temperature | ℃ | -40 to +85 | ||
| A | B | C | D | E | F | G |
| Pump Wavelength | Pump Type | Stage | PMD | Connector Type | Fiber Jacket | Fiber Length |
|
98 = 980nm 48 = 1480nm |
F = Forward Pump B = Backward Pump |
S = Single Stage D = Dual Stage |
R = Refer to Above Spec. X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um bare Fiber L = 900um Loose Tube X = other |
1 = 1.0m X = other |