| Parameters | Unit | Values | ||
| Filter Type | 200GHz | 100GHz | ||
| Pass Band | Center Wavelength CWL | nm | ITU Grid | |
| Pass Band | nm | ±0.25 | ±0.11 | |
| Max. Insertion Loss at C→P | dB | 0.8 | 1.0 | |
| Typ. Insertion Loss at C→P | dB | 0.5 | 0.7 | |
| Min. Channel Isolation at C→P | dB | 25 | 25 | |
| Typ. Channel Isolationat C→P | dB | 30 | 30 | |
| Reflection Band | Max. Insertion Loss at C→R | dB | 0.5 | 0.5 |
| Typ. Insertion Lossat C→R | dB | 0.3 | 0.3 | |
| Min. Channel Isolation at C→R | dB | 12 | 12 | |
| Typ. Channel Isolationat C→R | dB | 14 | 14 | |
| Max. PDL | dB | 0.1 | 0.1 | |
| Typ. PDL | dB | 0.05 | 0.05 | |
| Min. Directivity | dB | 45 | 45 | |
| Min.Return Loss | dB | 50 | 50 | |
| Center Wavelength Stability | nm/℃ | ≤0.002 | ||
| Thermal Stability | dB/℃ | ≤0.005 | ||
| Max. Optical Power (CW) | mW | 500 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | SMF-28e Fiber | |||
| Operating Temperature | ℃ | -5 to +70 | ||
| Storage Temperature | ℃ | -40 to +85 | ||
| A | B | C | D | E |
| Channel Spacing | ITU Grid | Connector Type on Port 1,2, & 3 | Fiber Jacket on Port 1,2, & 3 | Fiber Length |
|
1 = 100 GHz 2 = 200 GHz X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
1 = 1.0m X = other |