| Item | Unit | Parameter | |||
| Center Wavelength | nm | 1510 ~ 1590 | |||
| FBG Profile | -- | Apodized | |||
| Apodized | nm | ± 0.3 | |||
| FBG Length | mm | 3 | 5 | 10 | 15 |
| Reflectivity | % | ≥ 70 | ≥ 75 | ≥ 90 | ≥ 90 |
| Bandwidth at 3dB | nm | ≤ 0.7 | ≤ 0.7 | ≤ 0.3 | ≤ 0.3 |
| SLSR | dB | ≥ 15 | |||
| Recoating | -- | Acrylate or Polyimide | |||
| Proof Test | Kpsi | ≥ 100 | |||
| Fiber Type | -- | SMF-28e / Polyimide Fiber | |||
| Connector Type | -- | FC / APC or Customers | |||
| Pigtail Length | M | 1 Meter or Customers | |||
| Operating Temp | ℃ | SMF-28e Fiber : -20~120 ; Polyimide Fiber : -40~300 | |||
